g_shirishin2002@yahoo.com |
+91-9423174401 |
Product Details
Application | Filtering Organic Waste |
Voltage | 220V |
Automatic Grade | Semi Automatic |
Power | 1-3kw |
Driven Type | Electric |
Warranty | 1year |
Frequency | 50 Hz |
Product Details
Weight | 100-1000kg |
Voltage | 220V |
Capacity | 0-500kg/Hr |
Automatic Grade | Automatic |
Power | 1-3kw |
Warranty | 1year |
Product Details
Automation Grade | Automatic |
Capacity (Kg/Hour ) | 180 - 240 |
Main Motor (HP/RPM) | 7.5 / 1440 |
Chopper Motor (HP/RPM) | 2 / 2880 |
Gear Box Reduction Ratio. | 15 : 1 |
Dim mm L x W x H | 1900 x 1200 x 1500 |
Net Weight Kg. | 800 |
Brand | Urja |
Product Details
Capacity (Kg/Hour ) | 40 - 50 |
Main Motor (HP/RPM) | 1 / 1440 |
Chopper Motor (HP/RPM) | 0.5 / 2880 |
Gear Box Reduction Ratio. | 10 : 1 |
Dim mm L x W x H | 1100 x 600 x 1100 |
Net Weight Kg. | 175 |
Brand | Urja |
Product Details
Capacity (Kg/Hour ) | 80 - 120 |
Main Motor (HP/RPM) | 2 / 1440 |
Chopper Motor (HP/RPM) | 1 / 2880 |
Gear Box Reduction Ratio. | 10 : 1 |
Dim mm L x W x H | 1500 x 800 x 1100 |
Net Weight Kg. | 300 |
Brand | Urja |
Product Details
Capacity (Kg/Hour ) | 120 - 150 |
Main Motor (HP/RPM) | 7.5 / 1440 |
Chopper Motor (HP/RPM) | 2 / 2880 |
Gear Box Reduction Ratio. | 15 : 1 |
Dim mm L x W x H | 1900 x 1200 x 1500 |
Net Weight Kg. | 800 |
Brand | Urja |